FRIDAY, 23 JANUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
1 | 1645 | 1 | TMN DAYA | SSTMI THUNDERBOLTS | 5-0 | SSTMI JUNIORS |
2 | 1645 | 1 | KPM | BJSS | 2-1 | OLAK PKT TIGERS |
3 | 1645 | 1 | NHS 2 | UNIKL YOUNG GUNS | 3-0 | KLHC |
4 | 1645 | 2A | MBKT | MSNT-THT | 1-1 | 1MAS PAHANG |
5 | 1645 | 2A | SAS | 1 MAS PERAK | 3-1 | SM SAINS RAJA TUN AZLAN SHAH |
6 | 1845 | 2 B | SAS | ISMO PHA | 15-0 | MSSD LARUT MATANG |
7 | 1645 | 2 B | KANGAR | SEK.MEN AGAMA MATRI | 2-7 | 1MAS PERLIS |
8 | 1645 | 2 B | SG PETANI | NURINSAFI /PENANG HOCKEY | 2-0 | 1MAS PENANG |
9 | 1645 | 2 C | SEREMBAN 2 | SMK DATO’ MOHD TAHA | 1-2 | 1MAS TBSS TAMPIN |
10 | 1645 | 2 C | SMKDBL | 1MAS JOHOR | 0-5 | SMKDBL PHJ |
SATURDAY, 24 JANUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
11 | 1645 | 1 | TMN DAYA | SSTMI JUNIORS | 1-2 | POLITEKNIK MALAYSIA |
12 | 1645 | 1 | NHS 2 | MBPJ | 4-1 | SSP/MSP/ THUNDERBOLT |
13 | 1645 | 1 | KLHA | KLHC | 4-1 | OLAK PKT TIGERS |
14 | 1645 | 2A | SAS | 1 MAS PERAK | 1-1 | SEK. TUNKU ABDUL RAHMAN |
15 | 1645 | 2A | KPM | BUKIT JALIL SPORT SCHOOL JRS | 1-1 | KLSS |
16 | 1645 | 2 B | PDG SERAI | MSS KEDAH | 3-1 | SEK.MEN AGAMA MATRI |
17 | 1645 | 2 C | MBMB | 1 MAS MELAKA | 7-2 | SMK TUN HUSSIEN ONN |
18 | 1645 | 2 C | SMKDBL | SMKDBL PHJ | 9-2 | SMSJ KNIGHT |
SUNDAY, 25 JANUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
19 | 1645 | 1 | TMN DAYA | POLITEKNIK MALAYSIA | 2-7 | SSTMI THUNDERBOLTS |
20 | 1645 | 1 | NHS 2 | UNIKL YOUNG GUNS | 4-3 | SSP/MSP/ THUNDERBOLT |
21 | 1645 | 1 | KPM | BJSS | 0-3 | MBPJ |
22 | 1645 | 2A | SAS | SM SAINS RAJA TUN AZLAN SHAH | 3-8 | SEK. TUNKU ABDUL RAHMAN |
23 | 1645 | 2A | TEMERLOH | 1MAS PAHANG | 0-2 | BUKIT JALIL SPORT SCHOOL JRS |
24 | 1645 | 2 B | PDG SERAI | MSS KEDAH | 0-2 | 1MAS PERLIS |
25 | 1645 | 2 B | KUALA KANGSAR | MSSD LARUT MATANG | 0-14 | NURINSAFI /PENANG HOCKEY |
26 | 1645 | 2 C | SEREMBAN 2 | SMK DATO MOHD TAHA | 2-1 | SMK TUN HUSSIEN |
27 | 1645 | 2 C | SMKDBL | SMSJ KNIGHT | 7-1 | 1MAS JOHOR |
FRIDAY, 30 JANUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
28 | 1645 | 1 | TEMERLOH | SSP/MSP/ THUNDERBOLT | 2-1 | OLAK PKT TIGERS |
29 | 1645 | 1 | NHS 1 | MBPJ | 2-2 | SSTMI THUNDERBOLTS |
30 | 1645 | 1 | NHS 2 | UNIKL YOUNG GUNS | 6-1 | BJSS |
31 | 1645 | 2A | SAS | 1 MAS PERAK | 2-2 | KLSS |
32 | 1845 | 2A | SAS | SM SAINS RAJA TUN AZLAN SHAH | 0-3 | MSNT – PHT |
33 | 1645 | 2 B | KUALA PERLIS | 1MAS PERLIS | 2-2 | ISMO PHA |
34 | 1645 | 2 B | KUALA KANGSAR | MSSD LARUT MATANG | 0-10 | MSS KEDAH |
35 | 1645 | 2 C | MBMB | 1 MAS MELAKA | 2-2 | 1MAS TBSS TAMPIN |
36 | 1645 | 2 C | SMKDBL | SMK TUN HUSSIEN | 1-9 | SMKDBL PHJ |
SATURDAY, 31 JANUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
37 | 1645 | 1 | KLHA | KLHC | 1-3 | SSTMI THUNDERBOLTS |
38 | 1645 | 1 | TEMERLOH | SSP/MSP/ THUNDERBOLT | 4-0 | SSTMI JRS |
39 | 1845 | 1 | NHS 2 | UNIKL YOUNG GUNS | 3-1 | POLITEKNIK MALAYSIA |
40 | 1645 | 2 A | SAS | SEKOLAH TUNKU ABDUL RAHMAN | 0-3 | MSNT-PHT |
41 | 1645 | 2 B | KANGAR | SEK.MEN AGAMA MATRI | 0-9 | ISMO PHA |
42 | 1645 | 2 B | SG PETANI | 1 MAS PENANG | 1-4 | MSS KEDAH |
43 | 1645 | 2 C | SMKDBL | SMSJ KNIGHT | 1-2 | SMK DATO MOHD TAHA |
SUNDAY, 1 FEBRUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
44 | 1645 | 1 | KLHA | KLHC | 0-0 | POLITEKNIK MALAYSIA |
45 | 1645 | 1 | NHS 2 | OLAK PKT TIGERS | 3-1 | SSTMI JRS |
46 | 1645 | 2A | TEMERLOH | 1MAS PAHANG | 1-2 | KUALA LUMPUR SPORT SCHOOL |
47 | 1645 | 2A | SAS | 1 MAS PERAK | 2-4 | BUKIT JALIL SPORT SCHOOL JRS |
48 | 1645 | 2 B | KUALA PERLIS | 1MAS PERLIS | 8-1 | 1 MAS PENANG |
49 | 1645 | 2 B | SG PETANI | NURINSAFI /PENANG HOCKEY | 6-0 | SEK.MEN AGAMA MATRI |
50 | 1645 | 2 C | SMKDBL | 1MAS JOHOR | 0-5 | SMK DATO MOHD TAHA |
51 | 1645 | 2 C | MBMB | 1 MAS MELAKA | 1-2 | SMKDBL PHJ |
FRIDAY , 6 FEBRUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
52 | 1645 | 1 | TMN DAYA | SSTMI JRS | 0-4 | MBPJ |
53 | 1845 | 1 | KPM | BJSS | 1-4 | SSTMI THUNDEBOLTS |
54 | 1645 | 1 | NHS 2 | OLAK PKT TIGERS | 0-9 | UNIKL YOUNG GUNS |
55 | 1645 | 2A | TEMERLOH | 1MAS PAHANG | 1-0 | 1 MAS PERAK |
56 | 1645 | 2A | KPM | BUKIT JALIL SPORT SCHOOL JRS | 3-0 | SEK. TUNKU ABDUL RAHMAN |
57 | 1645 | 2 A | KLHA | KUALA LUMPUR SPORT SCHOOL | 3-1 | SM SAINS RAJA TUN AZLAN SHAH |
58 | 1645 | 2 B | SAS | ISMO PHA | 1-3 | NURINSAFI /PENANG HOCKEY |
59 | 1645 | 2 C | SMKDBL | SMSJ KNIGHT | 1-5 | 1 MAS MELAKA |
60 | 1645 | 2 C | SEREMBAN 2 | 1MAS TBSS TAMPIN | 11-0 | 1MAS JOHOR |
SATURDAY , 7 FEBRUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
61 | 1645 | 1 | TMN DAYA | POLITEKNIK MALAYSIA | 1-3 | MBPJ |
62 | 1600 | 2A | KLHA | KUALA LUMPUR SPORT SCHOOL | 3-3 | SEK. TUNKU ABDUL RAHMAN |
63 | 1800 | 1 | KLHA | KLHC | 3-2 | SSP/MSP/THUNDERBOLTS |
64 | 1600 | 2A | KPM | BUKIT JALIL SPORT SCHOOL JRS | 2-1 | SM SAINS RAJA TUN AZLAN SHAH |
65 | 1645 | 2 B | SAS | ISMO PHA | 13-0 | 1 MAS PENANG |
66 | 1645 | 2 B | KANGAR | SEK.MEN AGAMA MATRI | 5-1 | MSSD LARUT MATANG |
67 | 1645 | 2 C | SMKDBL | SMK TUN HUSSIEN ONN | 5-1 | SMSJ KNIGHT |
68 | 1645 | 2 C | MBMB | 1 MAS MELAKA | 12-0 | 1MAS JOHOR |
SUNDAY, 8 FEBRUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
69 | 1645 | 1 | NHS 2 | OLAK PKT TIGERS | 1-4 | SSTMI THUNDERBOLT |
70 | 1645 | 2A | MBKT | MSNT – PHT | 2-0 | 1 MAS PERAK |
71 | 1645 | 2 B | KOMPLEKS SUKAN PERLIS | 1 MAS PERLIS | 11-0 | MSSD LARUT MATANG |
72 | 1645 | 2 B | PDG SERAI | MSS KEDAH | 2-3 | NURINSAFI /PENANG HOCKEY |
73 | 1645 | 2 C | SEREMBAN 2 | 1MAS TBSS TAMPIN | 2-1 | SMKDBL |
FRIDAY , 13 FEBRUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
74 | 1645 | 1 | TMN DAYA | SSTMI THUNDERBOLT | 4-2 | UNIKL YOUNG GUNS |
75 | 1645 | 1 | NHS 2 | OLAK PKT TIGERS | 2-5 | MBPJ |
76 | 1645 | 1 | KPM | BJSS | 1-2 | SSP/MSP/ THUNDERBOLT |
77 | 1645 | 2A | SAS | SEK. TUNKU ABDUL RAHMAN | 5-1 | 1MAS PAHANG |
78 | 1645 | 2A | KLHA | KUALA LUMPUR SPORTS SCHOOL | 1-1 | MSNT- PHT |
79 | 1645 | 2 B | SG PETANI | 1 MAS PENANG | 1-3 | SEK.MEN AGAMA MATRI |
80 | 1645 | 2 C | SMKDBL | SMK TUN HUSSIEN ONN | 3-3 | 1MAS TBSS TAMPIN |
81 | 1645 | 2 C | SEREMBAN 2 | SMK DATO MOHD TAHA | 1-9 | SMKDBL |
SATURDAY, 14 FEBRUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
82 | 1645 | 1 | NHS 1 | MBPJ | KLHC | |
83 | 1645 | 1 | NHS 2 | OLAK PKT TIGERS | POLITEKNIK MALAYSIA | |
84 | 1645 | 2A | SAS | SM SAINS RAJA TUN AZLAN SHAH | 1MAS PAHANG | |
85 | 1645 | 2A | KPM | BUKIT JALIL SPORT SCHOOL JRS | MSNT-THT | |
86 | 1645 | 2 B | PDG SERAI | MSS KEDAH | ISMO PHA | |
87 | 1645 | 2 B | SG PETANI | NURINSAFI /PENANG HOCKEY | 1 MAS PERLIS | |
88 | 1645 | 2 B | KUALA KANGSAR | MSSD LARUT MATANG | 1 MAS PENANG | |
89 | 1645 | 2 C | SEREMBAN 2 | SMK DATO MOHD TAHA | 1 MAS MELAKA | |
90 | 1645 | 2 C | SMKDBL | SMSJ KNIGHT | 1MAS TBBS TAMPIN |
SUNDAY, 15 FEBRUARY 2015 | ||||||
MN | ||||||
91 | 1645 | 1 | KLHA | KLHC | BJSS | |
92 | 1645 | 1 | TEMERLOH | SSP/MSP/ THUNDERBOLT | POLITEKNIK MALAYSIA | |
93 | 1645 | 1 | TMN DAYA | SSTMI JRS | UNIKL YOUNG GUNS | |
94 | 1645 | 2 C | SMKDBL | 1MAS JOHOR | SMK TUN HUSSIEN ONN |
FRIDAY, 27 FEBRUARY 2015 |
MN | TIME | DIV | VENUE | TEAMS | ||
97 | 1645 | 1 | TMN DAYA 1 | SSTMI THUNDERBOLT | SSP /MSP/ THUNDERBOLT | |
98 | 1645 | 1 | NHS 2 | MBPJ | UNIKL YOUNG GUNS | |
99 | 1645 | 1 | TMN DAYA 2 | SSTMI JRS | BJSS |
SATURDAY, 28 FEBRUARY 2015 | ||||||
MN | TIME | DIV | VENUE | TEAMS | ||
102 | 1645 | 1 | TMN DAYA 1 | POLITEKNIK MALAYSIA | BJSS | |
103 | 1645 | 1 | TMN DAYA 2 | SSTMI JRS | KLHC |