No Jersi | Nama | Umur |
1 | IMRAN SHAH (GK) | |
2 | KHASIF ALI | 25 |
3 | MUHAMMAD IZZAT MOHD RAHIM | 24 |
4 | MUHAMMAD FITRI ISMAIL | 20 |
5 | MEGAT AZRAFIQ MEGAT TARMIZI | 30 |
6 | MOHD FITRI ABU BAKAR | 26 |
7 | JOEL SAMUEL VAN HUIZEN | 22 |
8 | IZWAN FIRDAUS AHMAD TAJUDDIN | 25 |
9 | HARMESH SINGH A/L SIRENDAR SINGH | 21 |
10 | MUHAMMAD AMERULLAH ABDUL AZIZ | 28 |
11 | MUHAMMAD AZRUL HASBULLAH | 20 |
12 | DANGEROUS LEE ANAK MATTHEW | 22 |
13 | NORSYAFIQ SUMANTRI | 18 |
14 | HARMEET SINGH A/L GIAN SINGH | 22 |
15 | MUHAMMAD REDZWAN JAAFAR | 21 |
16 | AZREEN RIZAL NASIR | 25 |
17 | FARIDZUL AFIQ MOHD | 22 |
18 | WAQAS AKBAR | 26 |
19 | MOHAMMAD HAIRI ABDUL RAHMAN | 24 |
20 | SHAHZAD AAMIR | 26 |
21 | MUHAMMAD ZUBAIR | 26 |
22 | MOHAMMAD NOR HAFIQ ABDUL GHAFFAR | 24 |
PEGAWAI | |
PENGURUS PASUKAN | LOUIS GREGORY A/L NOAH JOSEPH GREGORY |
PEN. PENGURUS PASUKAN | KUHAN A/L SHANMUGANATHAN |
JURULATIH | TAI BENG HAI |
PENOLONG JURULATIH | BALAKRISHNAN A/L V KARUPPIAH |
DOKTOR | |
FISIOTERAPIS | MOHD AMIRUL ASHRAF SAILI |